Counting mpox cases in our nation’s big cities
December 2022
Note: We stopped updating these case counts on December 15, 2022. While the disease continues to spread, new cases have dropped significantly, and the public health emergency is due to end in 2023.
As with many other infectious diseases, big cities have experienced higher case counts and more rapid spread of the mpox virus than elsewhere in the U.S. Because of this, big cities need a share of the vaccines that is proportionate to their much higher need.
More information about mpox – including national and state-level data, signs and symptoms, prevention, treatment, and more – can be found on the CDC website.
Case counts by city*
Last updated December 15, 2022. Click city name to see original source.
CITY | CASES |
---|---|
Austin (Travis Co.) | 254 |
Baltimore | 240 |
Charlotte (Mecklenburg Co.) | 241 |
Chicago | 1,109 |
Cleveland | 92 |
Columbus | 85 |
Dallas (Dallas Co.) | 850 |
Denver | 168 |
Detroit | 141 |
Fort Worth (Tarrant Co.) | 207 |
Houston | 714 |
Kansas City | 42 |
Las Vegas (Clark Co.) | 288 |
Long Beach | 125 |
Los Angeles (LA Co.) | 2,249 |
Louisville (Jefferson Co.) | 52 |
Memphis (Shelby Co.) | 108 |
Milwaukee | 35 |
Minneapolis | 161 |
New York City | 3,803 |
Oakland (Alameda Co.) | 238 |
Philadelphia | 549 |
Phoenix (Maricopa Co.) | 473 |
Portland (Multnomah Co.) | 175 |
San Antonio | 189 |
San Diego (SD Co.) | 457 |
San Francisco | 841 |
San Jose (Santa Clara Co.) | 209 |
Seattle (King Co.) | 491 |
Tucson (Pima Co.) | 60 |
Washington, D.C. | 525 |
TOTAL | 15,171 |
* Numbers shown are cumulative and include confirmed and probable cases for all BCHC member cities that have publicly available counts. When a BCHC member counts mpox cases by county, the county name is listed in parentheses. All other case counts are for the city itself.